Piroxicam | ||
Brexidol, Promedica | ||
4 cer med 14 mg | pl | C-SOP |
8 cer med 14 mg | pl | C-SOP |
Dolaut Mono, Neopharmed Gentili | ||
8 cer med 14 mg | pl | C-SOP |
Feldene, Pfizer | ||
30 cps 20 mg | € 9,71 | A66-RR |
Flector Unidie, Ibsa Farmaceutici | ||
4 cer med 14 mg | pl | C-OTC |
8 cer med 14 mg | pl | C-OTC |
Ilmodol Dolore Infiammazione, Farmitalia | ||
crema 50 g 1% | pl | C-SOP |
crema 120 g 1% | pl | C-SOP |
schiuma cut 50 g 1% | pl | C-SOP |
Ipsoflog, Tecnopharma | ||
crema 50 g 1% | pl | C-SOP |
30 cpr solub 20 mg | € 3,43 | A66-RR |
6 f im 20 mg/ml | € 3,43 | A-RR |
Lenospread, IBN Savio | ||
crema 50 g 1% | pl | C-SOP |
Lenotac, IBN Savio | ||
8 cer med 14 mg | pl | C-SOP |
Pirobec, Neopharmed Gentili | ||
sch cut 50 g 1% | pl | C-OTC |
Piroftal, Bruschettini | ||
1 fl 10 ml coll 0,5% | € 8,50 | C-RR |
Piroxicam, Doc Generici | ||
crema 50 g 1% | pl | C-SOP |
30 cps 20 mg | € 3,43 | A66-RR |
6 f im 20 mg/1ml | € 3,43 | A-RR |
Piroxicam, EG | ||
30 cps 20 mg | € 3,43 | A66-RR |
30 cpr sol 20 mg | € 3,43 | A66-RR |
6 f im 20 mg/1ml | € 3,43 | A-RR |
Reumagil, Lanova Farmaceutici | ||
6 f im 20 mg/1ml |
€ 3,43 |
A-RR |
Piroxicam Betaciclodestrina | ||
Brexin, Promedica | ||
30 cpr div 20 mg | € 12,57 | A66-RR |