Claritromicina | ||
Clamodin, So.Se. Pharm | ||
14 cpr riv 500 mg | € 8,01 | A-RR |
Claritrol, SF Group | ||
14 cpr riv 500 mg | € 10,35 | A-RR |
Claritromicina, Accord Healthcare | ||
12 cpr 250 mg | € 2,53 | A-RR |
7 cpr 500 mg | € 7,98 | A-RR |
14 cpr 500 mg | € 8,01 | A-RR |
Claritromicina, Altan Pharma | ||
fl ev 500 mg | € 17,70 | H-RNRL |
Claritromicina, Almus | ||
14 cpr riv 500 mg | € 8,01 | A-RR |
Claritromicina, DOC Generici | ||
14 cpr 500 mg | € 8,01 | A-RR |
Claritromicina, EG | ||
12 cpr 250 mg | € 2,78 | A-RR |
14 cpr 500 mg | € 8,01 | A-RR |
Claritromicina, Hikma Farmaceutica | ||
1 fl ev 500 mg | € 17,70 | H-RNRL |
10 fl ev 500 mg | € 118,56 | H-RNRL |
Claritromicina, Laboratori Alter | ||
14 cpr riv 500 mg | € 8,01 | A-RR |
Claritromicina, Mylan | ||
14 cpr 500 mg | € 8,01 | A-RR |
Claritromicina, Sandoz | ||
12 cpr 250 mg | € 2,78 | A-RR |
14 cpr 500 mg | € 8,01 | A-RR |
100 ml 25 mg/ml | € 6,56 | A-RR |
100 ml 50 mg/ml | € 12,38 | A-RR |
Claritromicina, Sun Pharmaceutical Ind. | ||
12 cpr 250 mg | € 2,53 | A-RR |
14 cpr 500 mg | € 8,01 | A-RR |
Claritromicina, Teva | ||
12 cpr 250 mg | € 2,78 | A-RR |
14 cpr 500 mg | € 8,01 | A-RR |
Claritromicina, Zentiva | ||
14 cpr 500 mg | € 8,01 | A-RR |
Claritromicina HCS, Krka Farmaceutici Milano | ||
12 cpr 250 mg | € 2,78 | A-RR |
14 cpr 500 mg | € 8,01 | A-RR |
Claritromicina Hexal, Sandoz | ||
14 cpr 500 mg | € 8,01 | A-RR |
Clarmac, Epifarma | ||
14 cpr riv 500 mg | € 8,01 | A-RR |
Klacid, Viatris (conc. Jakinmed) | ||
12 cpr riv 250 mg | € 5,66 | A-RR |
14 cpr riv 500 mg | € 12,89 | A-RR |
7 cpr riv RM 500 mg | € 15,07 | A-RR |
14 bust os gran sosp 250 mg | € 17,55 | A-RR |
bb os gran 100 ml 125 mg | € 8,92 | A-RR |
bb os gran 100 ml 250 mg | € 17,70 | A-RR |
1 f ev 500 mg | € 19,77 | H-RNRL |
Kruklar, SF Group | ||
14 cpr riv 500 mg | € 10,35 | A-RR |
Macladin, Lab. Guidotti | ||
12 cpr riv 250 mg | € 5,66 | A-RR |
14 cpr riv 500 mg | € 10,35 | A-RR |
7 cpr riv RM 500 mg | € 7,98 | A-RR |
14 bust os sosp 250 mg | € 17,55 | A-RR |
bb os gran 125 mg/5 ml | € 8,92 | A-RR |
bb os gran 250 mg/5 ml | € 15,88 | A-RR |
fl 500 mg/10 ml | € 19,77 | H-RNRL |
Veclam, Malesci Ist. Farmacobiol. | ||
12 cpr riv 250 mg | € 5,66 | A-RR |
14 cpr riv 500 mg | € 12,25 | A-RR |
7 cpr riv RM 500 mg | € 9,88 | A-RR |
14 bust os gran sosp 250 mg | € 17,55 | A-RR |
bb os gran 100 ml 125/5 ml | € 8,92 | A-RR |
bb os gran 100 ml 250/5 ml | € 15,88 | A-RR |
fl 500 mg/10 ml |
€ 19,77 |
H-RNRL |
Claritromicina Citrato | ||
Claritromicina Eugenerici, EG | ||
7 cpr 500 mg RP |
€ 7,98 |
A-RR |
Claritromicina Lattobionato | ||
Claritromicina, Tillomed | ||
1 fl ev 500 mg | € 17,70 | H-RNRL |