Bromazepam | ||
Bromazepam, ABC Farmaceutici | ||
os gtt fl 20 ml | € 5,60 | C-RR |
Bromazepam, Accord Healthcare | ||
20 cpr 1,5 mg | € 4,70 | C-RR |
20 cpr 3 mg | € 5,80 | C-RR |
gtt os 20 ml 2,5 mg/ml | € 5,50 | C-RR |
Bromazepam, Almus | ||
gtt os 20 ml | € 7,00 | C-RR |
Bromazepam, Aurobindo Pharma | ||
gtt os 20 ml | € 6,50 | C-RR |
Bromazepam, Doc Generici | ||
20 cpr 1,5 mg | € 4,50 | C-RR |
20 cpr 3 mg | € 5,50 | C-RR |
gtt 2,5 mg/ml | € 5,90 | C-RR |
Bromazepam, EG | ||
20 cpr 1,5 mg | € 4,90 | C-RR |
20 cpr 3 mg | € 5,90 | C-RR |
gtt 20 ml 2,5 mg/ml | € 5,90 | C-RR |
Bromazepam, Laboratori Alter | ||
gtt os 20 ml | € 6,00 | C-RR |
Bromazepam, Mylan | ||
20 cpr 1,5 mg | € 5,50 | C-RR |
20 cpr 3 mg | € 6,60 | C-RR |
gtt os 20 ml | € 6,50 | C-RR |
Bromazepam, Ratiopharm | ||
20 cpr 1,5 mg | € 4,90 | C-RR |
20 cpr 3 mg | € 6,10 | C-RR |
gtt 2,5 mg/ml | € 6,10 | C-RR |
Bromazepam, Sandoz | ||
gtt os 20 ml | € 7,13 | C-RR |
Bromazepam, Zentiva | ||
20 cpr 1,5 mg | € 5,25 | C-RR |
20 cpr 3 mg | € 6,41 | C-RR |
gtt 20 ml 2,5 mg/ml | € 6,51 | C-RR |
Bromazepam Hexal, Sandoz | ||
gtt 2,5 mg/ml | € 7,13 | C-RR |
Bromazepam Pensa, Towa Pharmaceutical | ||
gtt 20 ml 2,5 mg/ml | € 6,19 | C-RR |
Bromazepam Tecnigen, Genetic | ||
gtt 2,5 mg/ml | € 6,50 | C-RR |
Compendium, Polifarma | ||
30 cps 1,5 mg | € 5,90 | C-RR |
30 cps 3 mg | € 7,00 | C-RR |
fl gtt os 20 ml 0,25% | € 8,50 | C-RR |
Lexotan, Cheplapharm Arzneimittel | ||
20 cpr 1,5 mg | € 6,82 | C-RR |
20 cpr 3 mg | € 8,56 | C-RR |
20 cps 6 mg | € 11,18 | C-RR |
gtt os 20 ml 2,5 mg/ml | € 10,13 | C-RR |
Lexotan, Farma 1000 | ||
20 cpr 1,5 mg | € 6,77 | C-RR |
20 cpr 3 mg | € 8,51 | C-RR |
Lexotan, Farmed | ||
20 cpr 1,5 mg | € 6,77 | C-RR |
20 cpr 3 mg | € 8,51 | C-RR |
Lexotan, Gekofar | ||
20 cpr 3 mg | € 8,50 | C-RR |
Lexotan, General Pharma Solutions | ||
20 cpr 1,5 mg | € 6,82 | C-RR |
Lexotan, GMM Farma | ||
20 cpr 1,5 mg | € 6,77 | C-RR |
20 cpr 3 mg | € 8,51 | C-RR |
Lexotan, Medifarm | ||
20 cpr 1,5 mg | € 6,77 | C-RR |
20 cpr 3 mg | € 8,51 | C-RR |
Lexotan, New Pharmashop | ||
20 cpr 1,5 mg | € 6,82 | C-RR |
20 cpr 3 mg | € 8,56 | C-RR |
Lexotan, Pricetag | ||
20 cpr 1,5 mg | € 6,82 | C-RR |
20 cpr 3 mg | € 8,56 | C-RR |
Lexotan, Programmi Sanit. Integrati | ||
20 cpr 3 mg |
€ 8,56 |
C-RR |
Bromazepam + Propantelina Bromuro | ||
Lexil, Teofarma | ||
20 cps 15/1,5 mg | € 9,50 | C-RR |