Acido Alendronico | ||
Acido Alendronico, Aurobindo Pharma | ||
4 cpr 70 mg | € 13,48 | A79-RR |
12 cpr 70 mg | € 25,20 | A79-RR |
Acido Alendronico, Laboratori Alter | ||
4 cpr 70 mg | € 13,48 | A79-RR |
12 cpr 70 mg | € 25,20 | A79-RR |
Acido Alendronico, Tecnigen | ||
4 cpr 70 mg | € 13,48 | A79-RR |
Acido Alendronico, Zentiva | ||
4 cpr 70 mg | € 13,48 | A79-RR |
Adronat, Neopharmed Gentili | ||
14 cpr 10 mg | € 17,22 | A79-RR |
4 cpr 70 mg | € 16,48 | A79-RR |
Alendronato, Almus | ||
4 cpr 70 mg | € 13,48 | A79-RR |
Alendronato, Doc Generici | ||
4 cpr 70 mg | € 13,48 | A79-RR |
12 cpr 70 mg | € 25,20 | A79-RR |
Alendronato, EG | ||
4 cpr 70 mg | € 13,48 | A79-RR |
12 cpr 70 mg | € 25,20 | A79-RR |
Alendronato, Mylan | ||
4 cpr 70 mg | € 13,48 | A79-RR |
Alendronato, Sandoz | ||
4 cpr 70 mg | € 13,48 | A79-RR |
12 cpr 70 mg | € 25,20 | A79-RR |
Alendronato, Teva | ||
4 cpr 70 mg | € 13,48 | A79-RR |
12 cpr 70 mg | € 25,20 | A79-RR |
Alendros, Abiogen Pharma | ||
4 cpr 70 mg | € 13,14 | A79-RR |
Alenic, Epifarma | ||
4 cpr 70 mg | € 13,48 | A79-RR |
Aston, SF Group | ||
4 cpr 70 mg | € 11,94 | A79-RR |
12 cpr 70 mg | € 25,20 | A79-RR |
Binosto, Abiogen Pharma | ||
4 cpr eff 70 mg | € 16,18 | A79-RR |
Bonasol, Bruno Farmaceutici | ||
4 fl os soluz 70 mg | € 16,18 | A79-RR |
Doryx, SF Group | ||
4 cpr 70 mg | € 11,94 | A79-RR |
Dralenos, IBN Savio | ||
12 cpr 70 mg | € 28,20 | A79-RR |
Fosamax, GMM Farma | ||
4 cpr 70 mg | € 18,67 | A79-RR |
Fosamax, Farma 1000 | ||
4 cpr 70 mg | € 18,67 | A79-RR |
Fosamax, Organon | ||
4 cpr 70 mg | € 20,07 | A79-RR |
Genalen, Neopharmed Gentili | ||
14 cpr 10 mg | € 17,22 | A79-RR |
4 cpr 70 mg | € 17,98 | A79-RR |
Glamor, Agips Farmaceutici | ||
4 cpr 70 mg | € 13,48 | A79-RR |
Loss, So.Se.Pharm | ||
4 cpr riv 70 mg | € 13,48 | A79-RR |
12 cpr 70 mg | € 25,20 | A79-RR |
Neadrale, Genetic | ||
4 cpr 70 mg | € 13,48 | A79-RR |
12 cpr 70 mg | € 25,20 | A79-RR |
Nofrattil, SF Group | ||
4 cpr riv 70 mg | € 11,94 | A79-RR |
Osteum, Pharmacare | ||
4 cpr 70 mg | € 13,48 | A79-RR |
Porodron, Dymalife Pharmaceutical | ||
4 cpr 70 mg | € 13,49 | A79-RR |
12 cpr 70 mg | € 28,07 | A79-RR |
Poronal, SF Group | ||
4 cpr 70 mg | € 13,48 | A79-RR |
Realen, Ist. Chim. Internaz. Rende | ||
4 cpr riv 70 mg |
€ 13,48 |
A79-RR |
Acido Alendronico più Colecalciferolo | ||
Acido Alendronico Colecalciferolo, Aurobindo Pharma | ||
4 cpr 70 mg/2800 UI | € 11,23 | A79-RR |
4 cpr 70 mg/5600 UI | € 13,60 | A79-RR |
Acido Alendronico Colecalciferolo, EG | ||
4 cpr 70 mg/2800 UI | € 11,23 | A79-RR |
4 cpr 70 mg/5600 UI | € 13,60 | A79-RR |
Acido Alendronico Colecalciferolo, Zentiva | ||
4 cpr 70 mg/2800 UI | € 11,23 | A79-RR |
4 cpr 70 mg/5600 UI | € 13,60 | A79-RR |
Adrovance, Addenda Pharma | ||
4 cpr 70 mg/2800 UI | € 18,65 | A79-RR |
4 cpr 70 mg/5600 UI | € 17,10 | A79-RR |
Alendronato Colecalciferolo, Accord Healtcare | ||
4 cpr 70 mg/2800 UI | € 11,23 | A79-RR |
4 cpr 70 mg/5600 UI | € 13,60 | A79-RR |
Alendronato Colecalciferolo, Aristo Pharma | ||
4 cpr 70 mg/2800 UI | € 11,23 | A79-RR |
4 cpr 70 mg/5600 UI | € 13,60 | A79-RR |
Alendronato Colecalciferolo, Doc Generici | ||
4 cpr 70 mg/2800 UI | € 11,23 | A79-RR |
4 cpr 70 mg/5600 UI | € 13,60 | A79-RR |
Alendronato Colecalciferolo, Mylan | ||
4 cpr 70 mg/2800 UI | € 11,23 | A79-RR |
4 cpr 70 mg/5600 UI | € 13,60 | A79-RR |
Alendronato Colecalciferolo, Teva | ||
4 cpr 70 mg/2800 UI | € 11,23 | A79-RR |
4 cpr 70 mg/5600 UI | € 13,60 | A79-RR |
Alendronato Colecalciferolo Pensa, Towa Pharmaceutical | ||
4 cpr 5600 UI | € 13,60 | A79-RR |
Fosavance, MSD (conc. Organon) | ||
4 cpr 70 mg/2800 UI | € 18,14 | A79-RR |
4 cpr 70 mg/5600 UI | € 17,10 | A79-RR |
Vantavo, Neopharmed Gentili | ||
4 cpr 70 mg/2800 UI | € 17,90 | A79-RR |
4 cpr 70 mg/5600 UI | € 16,60 | A79-RR |