Home News About us Comitato scientifico Iscriviti Utenti Etica Contenuti Guida Faq Stage Contatti
Logo Pharmamedix
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Resveratrolo

Bibliografia - Quali fonti bibliografiche per Resveratrolo?

  1. Aggarwal BB et al., Anticancer Res., 2004, 24 (5A), 2783.

  2. Almeida L. et al., Mol. Nutr. Food res., 2009, 53 (Suppl. 1), S7.

  3. Baur J.A. et al., Nature, 2006, 444 (7117), 337.

  4. Boocock D.J. et al., Cancer Epidemiol. Biomarkers Prev., 2007, 16 (6), 1246.

  5. Bradamante S. et al., Cardiovasc. Drug Rev., 2004, 22 (3), 169..

  6. Bujanda L. et al., BMC Gastroenterol., 2008, 8, 40.

  7. Calliari A. et al., Exp. Neurol., 2014, 251, 91.

  8. Celotti E. et al., J. Chromatogr. A., 1996, 730 (1-2), 47.

  9. Chachay V.S. et al., Clin. gastroenterol. Hepatol., 2014, 12 (12), 2092.

  10. Chol J.S. et al., 2009, 64 (1), 49.

  11. Crowell J.A. et al., Toxicol. Sci., 2004, 82 (2), 614.

  12. Elliott P.J. et al., Drugs Fut., 2009, 34, 291.

  13. Ferrières J., Heart, 2004, 90 (1), 107.

  14. Frozza R.L. et al., J. Biomed. Nanotechnol., 2010, 6 (6), 694.

  15. Guo R. et al., Diab. Vasc. Dis. Res., 2014, 11 (2), 92.

  16. Hebbar V. et al., Life Sci., 2005, 76 (20), 2299.

  17. Hong S.P. et al., Cardiovasc. Ther., 2008, 26 (4), 269.

  18. Horn T.L. et al., Food Chem. Toxicol., 2007, 45 (1), 55 disponibile on line http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1855246/#R33

  19. Jayasena T. et al., Ageing Res. Rev., 2013, 12 (4), 867.

  20. Juan M.E. et al., J. Nutr., 2002, 132 (2), 257.

  21. la Porte C. et al., Clin. Pharmacokinet., 2010, 49 (7), 449.

  22. Life Sci. 2003 Apr 4;

  23. Lopez-Nicolas J.M., Garcia-Carmona F., J. Agric. Food Chem., 2008, 56 (17), 7600.

  24. Ma T. et al., Biomed. Res. Int., 2014, 2014, 350516 disponibile on line http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4261550/
  25. Macarulla M.T. et al., J. Physiol. Biochem., 2009, 65 (4), 369.

  26. Maher P. et al., Hum. Mol. Genet., 2011, 20 (2), 261.

  27. Marambaud P. et al., J. Biol. Chem., 2005, 280 (45), 37377.

  28. Parker J.A. et al., Nat. Genet., 2005, 37 (4), 349.

  29. Vang O. et al., PlosOne, 2011, 6 (6), e19881 disponibile on line http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3116821/
  30. Ozcan Cenksoy P. et al., Gynecol. Endocrinol., 2014, 6, 1.

  31. Palsamy P. et al., Biomed. Pharmacother., 2008, 62 (9), 598.

  32. Pasinetti G.M. et al., Exp. neuronal., 2011, 232 (1), 1.

  33. Patel K.R. et al., Cancer Res., 2010, 70 (19), 7392.

  34. Pozo-Guisado E. et al., Biochem. Pharmacol., 2002, 64 (9), 1375.

  35. Rivière C. et al., Bloorg. Med. Chem., 2007, 15 (2), 1160.

  36. Rosenow A. et al., J. Proteome Res., 2012, 11 (9), 4733.

  37. Schmitt E. et al., Toxicol. Lett., 2002, 136, 133.

  38. Shang J. et al., Acta Pharmacol. Sin., 2008, 29 (6), 698.

  39. Walle T et al., Drug Metab. Dispos. 2004, 32 (12), 1377.

  40. Williams L.D. et al., Food Chem. Toxicol., 2009, 49 (9), 2170.

  41. Wong R.H. et al., Nutr. Metab. Cardiovasc. Dis., 2011, 21 (11), 851.

  42. Zhang H., Yang R., Hepatogastroenterology, 2014, 61 (130), 410.